Surf Report
Cornwall
| Bude | Constantine/Polzeath |
| Falmouth Bay | Godrevy/Gwithian |
| Newquay Fistral | Perranporth |
| Porthtowan | Praa Sands |
| Sennen/Gwenvor | Whitesand Bay |
Devon
| Bantham | Exmouth |
| Saunton/Croyde/Woolacombe | Sidmouth |
| Teignmouth |
East England
| East Runton/Cromer | |
| Gorleston on Sea | Lowestoft |
| Skegness | Skegness |
Ireland
| Bundoran | Cork Area |
| Inch Reefs & Strand | Lahinch |
| North Malin | Porthrush |
| Strandhill | Tramore |
North East England
| Filey Bay | Redcar/Saltburn |
| Scarbrough | Sunderland |
| Tynemouth | Whitby |
Scotland
South England
| Birling Gap | |
| Brighton | Guernsey |
| Isle of Wight | Jersey |
| Kimmeridge Bay | Lyme Regis |
| Sutton on Sea | The Witterings |
| Withernsea |
Wales
| Aberavon | |
| Anglesey | Barmouth |
| Borth | Hells Mouth |
| Langland Bay | Llangennith |
| Newgale | Porthcawl |
| Tenby | Whitesands |





