Wetsuit Size Charts

O'Neill Wetsuit Sizes

O'Neill has the best fit in the industry. One of the most important factors in buying a wetsuit is the fit. If a wetsuit does not fit right, it is not comfortable and will not keep you warm. It should be comfortably snug all over. If the suit fits too loose,there will be cold water entering the suit and you will never stay warm. A suit that is too small or too big can cause rashing. O'Neill's 50 years of wetsuit design and engineering ensures an excellent fit.

Men's O'Neill Wetsuits

One of the most important factors of a wetsuit is fit. O'Neill have probably the best cut for comfort.

Too loose and cold water will enter and you'll never stay warm, too tight will be uncomortable and cause rashing.

Follow this chart for best fit and if in between measurements go up a size.

Size Height Weight Chest
2XS 5'6"-5'8"(168-173cm) 115-130lb(50-54kg) 32"-34"(83-88cm)
XS 5'7"-5'0"(170-175cm) 125-140lb(57-64kg) 34"-36"(88-93cm)
S 5'8"-5'10"(173-178cm) 135-159lb(61-70kg) 36"-38"(93-98cm)
M 5'9"-5'11"(175-180cm) 150-170lb(68-77kg) 38"-40"(98-103cm)
MS 5'6"-5'8"(169-174cm) 140-160lb(64-73kg) 38"-40"(98-103cm)
MT 6'1"-6'3"(185-191cm) 160-180lb(73-82kg) 38"-40"(98-103cm)
L 5'10"-6'0"(178-183cm) 170-190lb(77-86kg) 40"-42"(103-108cm)
LS 5'7"-5'9"(171-177cm) 160-180lb73-82kg) 40"-42(193-108cm)
LT 6'2"-6'4"(188-193cm) 180-200lb(82-(91kg) 40"-42"(103-108cm)
XL 5'11"-6'1"(180-185cm) 190-210lb(86-95kg) 42"44"(108-113cm)
XLS 5'8"-5'10"(174-179cm) 180-200lb(82-91kg) 42"-44"(108-113cm)
XLT 6'3"6'5"(190.5-195.5cm 200-220lb(91-100kg) 42"44"(108-113cm)
2XL 6'0"-6'2"(183-188cm) 210-230lb(95-104kg) 44"46"(113-118cm)
3XL 6'0"-6'2"(183-191cm) 230-250lb(104-113kg) 47"-49"(119-124cm)

Women's O'Neill Wetsuits

One of the most important factors of a wetsuit is fit. O'Neill have probably the best cut for comfort.

Too loose and cold water will enter and you'll never stay warm, too tight will be uncomortable and cause rashing.

Follow this chart for best fit and if in between measurements go up a size.

Size Height Weight Chest
6 (US 4) 5'4"-5'6"(63-168cm) 100-120lb(45-54kg30"-32"(77-83cm)
8 (US 6) 5'5"-5'7"(165-170cm) 105-125lb(48-57kg) 31"-33"(80-85cm)
10 (US 8) 5'6"-5'8"(168-173cm) 110-130lb(50-59kg) 32'"34"(83-88cm)
10T (US 8T) 5'7"-5'9"(171-177cm) 120-140lb(54-64kg) 32"-34"(83-88cm)
12 (US 10) 5'5"-5'7"(170-175cm) 120-140lb(54-64kg) 34"-36"(86-91cm)
12T (US 10T) 5'8"-5'10"(174-179cm) 130-150lb(59-68kg) 34"-36"(86-91cm)
14 (US 12) 5'8"-5'10"(173-178cm) 130-150lb(59-68kg) 35"-37"(90-95cm)
16 (US 14) 5'9"-5'11"(175-180cm) 140-160lb(64-73kg) 37"-39"94-99cm)
18 (US 16) 5'11"-6'0"(180-183cm) 160-180lb(73-82kg) 38"40"(98-102cm)

O'Neill Youth, Child, Toddler Wetsuits

One of the most important factors of a wetsuit is fit. O'Neill have probably the best cut for comfort.

Too loose and cold water will enter and you'll never stay warm, too tight will be uncomortable and cause rashing.

Follow this chart for best fit and if in between measurements go up a size.

Size Height Weight Chest
Youth 10 4'7"-4'10"(140-147cm) 75-90lb(34-41kg) 28"-30"(71-76cm)
12 4'10"-5'1"(147-155cm) 90-105lb(41-48kg) 29"-31"(74-79cm)
14 5'1"-5'4"(155-163cm) 105-120lb(48-54kg) 31"-33"(79-84cm)
16 5'4"-5'7"(163-170cm) 120-135lb(54-61kg) 33"-35"(84-89cm)
Size Height Weight Chest
Child 4 3'10"-4'1"(117-124cm) 40-45lb(16-23kg) 23"-25"(62-67cm)
6 4'1"-4'4"(124-132cm) 50-65lb(20-27kg) 24"-26"(64-69cm)
8 4'4"-4'7"(132-140cm) 60-75lb(27-34kg) 26"-28"(66-71cm)
Size Height Weight Chest
Toddler 1 2'10"-3'2"(87.5-98cm) 25-30lb(11-13.5kg) 19"-21"(48-53cm)
2 3'2"-3'6"(98-108cm) 30-35lb(13.5-16kg) 20"-22"(51-55.5cm)
3 3'6"-3'10"(108-117cm) 35-40lb(16-18.5kg) 21"-23"(53-58.5cm)

Rip Curl Wetsuit Size Chart

Rip Curl Men's Wetsuit Size Chart

Size Height Weight Chest Waist Arm Length Leg Length
XS 5'6"-5'8" 120-140 31.5"-33.5" 28"-30" 21" 26"
S 5'7"-5'8" 135-155 33.5"-37.5" 29"-31" 21.25" 26.75"
MS 5'7"-5'9" 150-170 37.5"-39.5" 30"-32" 21.25" 26.75"
M 5'9"-5'11" 150-170 37.5"-39.5" 30"-32" 22" 28"
MT 5'11"-6'1" 160-180 37.5"-39.5" 30"-32" 22.25" 29"
LS 5'9"-5'11" 170-190 39.5"-41.5" 32"-34" 22" 28"
L 5'11"-6'1" 170-190 39.5"-41.5" 32"-34" 22.75" 29"
LT 6'1"-6'3" 180-200 39.5"-41.4" 32"-34" 23" 30"
XLS 5'11"-6'1" 190-210 41.5"-43.5" 34"-36" 22.25" 29"
XL 6'1"-6'3" 200-220 41.5"-43.5" 34"-36" 23.25" 32"
XXL 6'2"-6'4" 210-230 43.4"-45.5" 36"-38" 23.25" 31"
XXXL 6'2"-6'4" 230-250 45.5"-47.5" 38"-42" 23.25" 31"

Rip Curl Ladies Wetsuit Size Chart

Size (UK) Height Weight Chest Waist Arm Length Leg Length
6 (US 4) 5'0"-5'1" 100-120 30"-32" 23"-25" 19" 26"
8 (US 6) 5'0"-5'2" 105-125 31"-33" 24"-26" 19.5" 27"
10 (US 8) 5'3"-5'4" 110-130 32"-34" 25"-27" 20" 28"
10T (US 8T) 5'6"-5'8" 115-135 32"-34" 25"-28" 21" 30"
12 (US 10) 5'5"-5'6" 120-140 34"-36" 26"-28" 20" 29"
12T (US 10T) 5'8"-5'10" 135-155 34"-36" 26"-28" 21.5"" 30"
14 (US 12) 5'7"-5'8" 130-150 36"-38" 28"-30" 21" 29.5"
16 (US 14) 5'9"-5'10" 140-160 38"-40" 29"-31" 21.5" 31"

Rip Curl Boys Wetsuit Size Chart

Size Height Weight Chest Waist Arm Length Leg Length
2 3'9"-4'0" 30-40 21"-23" 20"-22" 16" 19"
4 4'0"-4'2" 35-50 22"-24" 20"-22" 16.5" 20"
6 4'2"-4'5" 45-60 23"-25" 21"-23" 17" 21"
8 4'5"-4'8" 60-75 25"-27" 22"-24" 17.5" 22"
10 4'8"-4'11" 75-90 27"-29" 23"-25" 18" 23"
12 4'11"-5'2" 90-105 29"-31" 25"-27" 18.5" 24"
14 5'2"-5'4" 105-120 31"-33" 26"-28" 19" 25"
16 5'4"-5'6" 120-135 33"-35" 27"-29" 19.5" 26"

 

ALDER WETSUIT SIZING CHART
 

Alder Size Chart