Size Charts
O'Neill Wetsuits
O'Neill has the best fit in the industry. One of the most important factors in buying a wetsuit is the fit. If a wetsuit does not fit right, it is not comfortable and will not keep you warm. It should be comfortably snug all over. If the suit fits too loose,there will be cold water entering the suit and you will never stay warm. A suit that is too small or too big can cause rashing. O'Neill's 50 years of wetsuit design and engineering ensures an excellent fit.
Men's O'Neill Wetsuits
One of the most important factors of a wetsuit is fit. O'Neill have probably the best cut for comfort.
Too loose and cold water will enter and you'll never stay warm, too tight will be uncomortable and cause rashing.
Follow this chart for best fit and if in between measurements go up a size.
| Size | Height | Weight | Chest |
|---|---|---|---|
| 2XS | 5'6"-5'8"(168-173cm) | 115-130lb(50-54kg) | 32"-34"(83-88cm) |
| XS | 5'7"-5'0"(170-175cm) | 125-140lb(57-64kg) | 34"-36"(88-93cm) |
| S | 5'8"-5'10"(173-178cm) | 135-159lb(61-70kg) | 36"-38"(93-98cm) |
| M | 5'9"-5'11"(175-180cm) | 150-170lb(68-77kg) | 38"-40"(98-103cm) |
| MS | 5'6"-5'8"(169-174cm) | 140-160lb(64-73kg) | 38"-40"(98-103cm) |
| MT | 6'1"-6'3"(185-191cm) | 160-180lb(73-82kg) | 38"-40"(98-103cm) |
| L | 5'10"-6'0"(178-183cm) | 170-190lb(77-86kg) | 40"-42"(103-108cm) |
| LS | 5'7"-5'9"(171-177cm) | 160-180lb73-82kg) | 40"-42(193-108cm) |
| LT | 6'2"-6'4"(188-193cm) | 180-200lb(82-(91kg) | 40"-42"(103-108cm) |
| XL | 5'11"-6'1"(180-185cm) | 190-210lb(86-95kg) | 42"44"(108-113cm) |
| XLS | 5'8"-5'10"(174-179cm) | 180-200lb(82-91kg) | 42"-44"(108-113cm) |
| XLT | 6'3"6'5"(190.5-195.5cm | 200-220lb(91-100kg) | 42"44"(108-113cm) |
| 2XL | 6'0"-6'2"(183-188cm) | 210-230lb(95-104kg) | 44"46"(113-118cm) |
| 3XL | 6'0"-6'2"(183-191cm) | 230-250lb(104-113kg) | 47"-49"(119-124cm) |
Women's O'Neill Wetsuits
One of the most important factors of a wetsuit is fit. O'Neill have probably the best cut for comfort.
Too loose and cold water will enter and you'll never stay warm, too tight will be uncomortable and cause rashing.
Follow this chart for best fit and if in between measurements go up a size.
| Size | Height | Weight | Chest |
|---|---|---|---|
| 6 (US 4) | 5'4"-5'6"(63-168cm) | 100-120lb(45-54kg | 30"-32"(77-83cm) |
| 8 (US 6) | 5'5"-5'7"(165-170cm) | 105-125lb(48-57kg) | 31"-33"(80-85cm) |
| 10 (US 8) | 5'6"-5'8"(168-173cm) | 110-130lb(50-59kg) | 32'"34"(83-88cm) |
| 10T (US 8T) | 5'7"-5'9"(171-177cm) | 120-140lb(54-64kg) | 32"-34"(83-88cm) |
| 12 (US 10) | 5'5"-5'7"(170-175cm) | 120-140lb(54-64kg) | 34"-36"(86-91cm) |
| 12T (US 10T) | 5'8"-5'10"(174-179cm) | 130-150lb(59-68kg) | 34"-36"(86-91cm) |
| 14 (US 12) | 5'8"-5'10"(173-178cm) | 130-150lb(59-68kg) | 35"-37"(90-95cm) |
| 16 (US 14) | 5'9"-5'11"(175-180cm) | 140-160lb(64-73kg) | 37"-39"94-99cm) |
| 18 (US 16) | 5'11"-6'0"(180-183cm) | 160-180lb(73-82kg) | 38"40"(98-102cm) |
O'Neill Youth, Child, Toddler Wetsuits
One of the most important factors of a wetsuit is fit. O'Neill have probably the best cut for comfort.
Too loose and cold water will enter and you'll never stay warm, too tight will be uncomortable and cause rashing.
Follow this chart for best fit and if in between measurements go up a size.
| Size | Height | Weight | Chest | |
|---|---|---|---|---|
| Youth | 10 | 4'7"-4'10"(140-147cm) | 75-90lb(34-41kg) | 28"-30"(71-76cm) |
| 12 | 4'10"-5'1"(147-155cm) | 90-105lb(41-48kg) | 29"-31"(74-79cm) | |
| 14 | 5'1"-5'4"(155-163cm) | 105-120lb(48-54kg) | 31"-33"(79-84cm) | |
| 16 | 5'4"-5'7"(163-170cm) | 120-135lb(54-61kg) | 33"-35"(84-89cm) | |
| Size | Height | Weight | Chest | |
| Child | 4 | 3'10"-4'1"(117-124cm) | 40-45lb(16-23kg) | 23"-25"(62-67cm) |
| 6 | 4'1"-4'4"(124-132cm) | 50-65lb(20-27kg) | 24"-26"(64-69cm) | |
| 8 | 4'4"-4'7"(132-140cm) | 60-75lb(27-34kg) | 26"-28"(66-71cm) | |
| Size | Height | Weight | Chest | |
| Toddler | 1 | 2'10"-3'2"(87.5-98cm) | 25-30lb(11-13.5kg) | 19"-21"(48-53cm) |
| 2 | 3'2"-3'6"(98-108cm) | 30-35lb(13.5-16kg) | 20"-22"(51-55.5cm) | |
| 3 | 3'6"-3'10"(108-117cm) | 35-40lb(16-18.5kg) | 21"-23"(53-58.5cm) |
Rip Curl Wetsuit Sizing Chart
Rip Curl Men's Wetsuits
| SIZE | HEIGHT | WEIGHT | CHEST | WAIST | ARM LENGTH | LEG LENGTH |
| XXXL | 6'3"+ | 230-250 | 46+ | 40+ | 23.25 | 32 |
| XXL | 6'3" | 210-230 | 44 | 38 | 22.75 | 31 |
| XL | 6'1" | 190-210 | 42 | 36 | 22.25 | 30 |
| XLS | 6'0" | 190-210 | 42 | 36 | 21.75 | 29 |
| LT | 6'1" | 170-190 | 40 | 34 | 22.25 | 30 |
| L | 6'0" | 170-190 | 40 | 34 | 21.75 | 29 |
| LS | 5'10" | 170-190 | 40 | 34 | 21 | 27.5 |
| MT | 6'0" | 155-175 | 38 | 32 | 21.75 | 29 |
| M | 5'10" | 150-170 | 38 | 32 | 21 | 27.5 |
| MS | 5'8" | 150-170 | 38 | 32 | 20.25 | 26.5 |
| S | 5'8" | 135-155 | 36 | 30 | 20.25 | 26.5 |
| XS | 5'6" | 120-140 | 35 | 29 | 19.5 | 25.5 |
RIP CURL LADIES WETSUITS
| SIZE (UK) | HEIGHT | WEIGHT | CHEST | WAIST | ARM LENGTH | LEG LENGTH |
| L-16 | 5'10" | 140-160 | 38-40 | 29 | 21 | 29 |
| L-14 | 5'9" | 130-150 | 36-38 | 28 | 20.5 | 28 |
| L-12 | 5'7" | 120-140 | 34-36 | 27 | 20 | 27 |
| L-10 | 5'5" | 110-130 | 32-34 | 26 | 19.5 | 28 |
| L-8 | 5'3" | 105-125 | 31-33 | 25 | 18.5 | 24 |
| L-6 | 5'1" | 100-120 | 30-32 | 24 | 18 | 23 |
RIP CURL BOYS WETSUITS
| SIZE | HEIGHT | WEIGHT | CHEST | WAIST | ARM LENGTH | LEG LENGTH |
| B-16 | 5'5" | 120-135 | 34 | 28 | 19.5 | 26 |
| B-14 | 5'3" | 105-120 | 32 | 27 | 19 | 25 |
| B-12 | 4'11" | 90-105 | 30 | 25 | 18.5 | 24 |
| B-10 | 4'8" | 75-90 | 28 | 24 | 18 | 23 |
| B-8 | 4'5" | 60-75 | 27 | 23 | 17.5 | 22 |
| B-6 | 4'4" | 45-60 | 26 | 22 | 17 | 21 |
| B-4 | 4'2" | 30-35 | 25 | 21 | 16.5 | 20 |
ALDER WETSUIT SIZING CHART


